Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs BYE | . | ||||
(H) | vs BYE | . | ||||
(A) | vs Minarets HS | . | ||||
(A) | vs Minarets HS | . | ||||
(A) | vs Parlier HS | . | ||||
(A) | vs Parlier HS | . | ||||
(H) | vs Fowler HS | . | ||||
(H) | vs Fowler HS | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | vs Orosi HS | . | ||||
(H) | vs Orosi HS | . | ||||
(H) | vs Orosi HS | . | ||||
(A) | vs Caruthers HS | . | ||||
(A) | vs Caruthers HS | . | ||||
(H) | vs Orange Cove HS | . | ||||
(H) | vs Orange Cove HS | . | ||||
(A) | vs BYE | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Minarets HS | . | ||||
(H) | vs Minarets HS | . | ||||
(H) | vs Parlier HS | . | ||||
(H) | vs Parlier HS | . | ||||
(A) | vs Fowler HS | . | ||||
(A) | vs Fowler HS | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | vs Orosi HS | . | ||||
(H) | vs Caruthers HS | . | ||||
(H) | vs Caruthers HS | . | ||||
(A) | vs Orange Cove HS | . | ||||
(A) | vs Orange Cove HS | . |
https://riverdaleathletics.com