Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Avenal HS | Jack King Field | Cancelled | . | ||
(H) | vs Fowler HS | Stadium | . | |||
(A) | vs Minarets HS | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | vs Parlier HS | . | ||||
(A) | vs Caruthers HS | . | ||||
(A) | vs Orange Cove HS | . | ||||
(H) | vs BYE | Stadium | . | |||
(A) | vs Fowler HS | . | ||||
(H) | vs Minarets HS | Stadium | . | |||
(H) | vs Orosi HS | Stadium | . | |||
(H) | vs Parlier HS | Stadium | . | |||
(H) | vs Caruthers HS | Stadium | . | |||
(H) | vs Orange Cove HS | Stadium | . | |||
(A) | vs BYE | . |
https://riverdaleathletics.com