Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Orange Cove HS | . | ||||
(H) | vs Sierra HS | . | ||||
(A) | vs Fowler HS | . | ||||
(H) | vs Orosi HS | . | ||||
(H) | vs Caruthers HS | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Orange Cove HS | . | ||||
(H) | vs Fowler HS | . | ||||
(A) | vs Caruthers HS | . | ||||
(A) | vs Orosi HS | . | ||||
(H) | vs BYE | . | ||||
(A) |
vs Multiple Opponents
WSL Tournament |
. |
https://riverdaleathletics.com