Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Yosemite HS | Jack King Field | . | |||
(A) | Coalinga High School | . | ||||
(H) | vs Corcoran HS | Stadium | . | |||
(A) | vs Tranquillity HS | Stadium | . | |||
(A) | vs Liberty HS | . | ||||
(A) | vs Paso Robles | . | ||||
(A) | Clovis HS Tournament 10:30 vs. Hanford, 2:45 vs. Hoover | . | ||||
(A) | Clovis HS Tournament 10:30 vs. Chowchilla | . | ||||
(H) | Winter Sports Pictures | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | Lindsay Tournament | . | ||||
(A) | vs Avenal HS | . | ||||
(H) | vs Dos Palos | Stadium | . | |||
(H) | vs Parlier HS | North Field | . | |||
(H) | vs Sierra Pacific HS | Stadium | . | |||
(A) | vs Orange Cove HS | . | ||||
(H) | vs Fowler HS | Jack King Field | . | |||
(H) | vs Caruthers HS | North Field | . | |||
(A) | vs Minarets HS | . | ||||
(A) | vs Parlier HS | . | ||||
(H) | vs Orange Cove HS | North Field | . | |||
(H) | vs Orosi HS | Jack King Field | . | |||
(A) | vs Fowler HS | . |
https://riverdaleathletics.com