Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Caruthers HS | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Orosi HS | Tennis Courts | . | |||
(H) | vs Orange Cove HS | Tennis Courts | . | |||
(A) | vs Fowler HS | . | ||||
(H) | vs Caruthers HS | Tennis Courts | . | |||
(H) | vs BYE | . | ||||
(A) | vs Orosi HS | . | ||||
(A) | vs Orange Cove HS | . | ||||
(H) | vs Fowler HS | . | ||||
(A) | vs Caruthers HS | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Orosi HS | . | ||||
(H) |
vs Orange Cove HS
Senior Ceremony |
. | ||||
(A) | vs Fowler HS | . |
https://riverdaleathletics.com